Please discuss, early and often! I will update this post on a bi-weekly basis. Please let me know if there is something that you would like for me to add to the post. I am always open to suggestions.
All of the "Star" ratings are from
Rivals.com. If a player has 0 stars it usually means that the recruiting service hasn't fully evaluated the player.
| Name/POS | Rating | Hometown | Ht./Wt./40 | | | |
| DE Joel Bonomono | | Fullerton, CA | 6-3/240/4.65 | Rivals | Scout | ESPN |
| DT Kenneth Carter | *** | Greenville, AL | 6-5/267/4.9 | Rivals | Scout | ESPN |
| OL Shon Coleman | *** | Olive Branch, MS | 6-7/275/- | Rivals | Scout | ESPN |
| LB Jessel Curry | | Buford, GA | 6-2/215/4.49 | Rivals | Scout | ESPN |
| WR Antonio Goodwin | **** | Atlanta, GA | 6-2/170/4.5 | Rivals | Scout | ESPN |
| LB Jake Holland | *** | Pelham, AL | 6-1/228/4.54 | Rivals | Scout | ESPN |
| RB D.J. Howard | *** | Lincoln, AL | 6-0/195/4.5 | Rivals | Scout | ESPN |
| ATH Shaun Kitchens | *** | College Park, GA | 6-3/213/4.57 | Rivals | Scout | ESPN |
| S Demetruce McNeal | *** | College Park, GA | 6-1/183/4.57 | Rivals | Scout | ESPN |
| DB Jonathan Mincy | *** | Decatur, GA | 5-10/170/4.47 | Rivals | Scout | ESPN |
| K Cody Parkey | | Jupiter, FL | 6-2/190/- | Rivals | Scout | ESPN |
| WR Jeremy Richardson | **** | Springville, AL | 6-4/220/4.53 | Rivals | Scout | ESPN |
| OL Chad Slade | | Moody, AL | 6-6/316/5.0 | Rivals | Scout | ESPN |
| LB Jawara White | *** | Troy, AL | 6-2/219/4.54 | Rivals | Scout | ESPN |
Discuss!